Difference between revisions of "Balloon bouncing between two charges"
Jump to navigation
Jump to search
(Created page with "__NOTOC__ Back to 5B - Electricity and Magnetism<br> PIRA index: 5B10.35 ==Description== A balloon will bounce between the Van de Graaff and a grounded object (eg. hand)....") |
|||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | Back to [[5B - | + | Back to [[5B - Electric fields and potentials]]<br> |
PIRA index: 5B10.35 | PIRA index: 5B10.35 | ||
Line 7: | Line 7: | ||
==Equipment== | ==Equipment== | ||
− | + | * Metallic balloon | |
− | + | * Van de Graaff generator | |
Line 18: | Line 18: | ||
==Images & Movies== | ==Images & Movies== | ||
{{#widget:YouTube|id=wMMNgFWnRdI}} | {{#widget:YouTube|id=wMMNgFWnRdI}} | ||
+ | {{#widget:YouTube|id=2keAVQe3C6E}} |
Latest revision as of 11:57, 4 March 2021
Back to 5B - Electric fields and potentials
PIRA index: 5B10.35
Description
A balloon will bounce between the Van de Graaff and a grounded object (eg. hand).
Equipment
- Metallic balloon
- Van de Graaff generator
Instructions
Keywords
Images & Movies