Difference between revisions of "Center of mass of irregular objects"
Jump to navigation
Jump to search
(Created page with "__NOTOC__ Back to 1J - Statics and Rigid bodies<br> PIRA index: 1J20.20 ==Description== The center of mass of irregular objects is used to b...") |
|||
(6 intermediate revisions by 2 users not shown) | |||
Line 8: | Line 8: | ||
==Equipment== | ==Equipment== | ||
*utensils and glass | *utensils and glass | ||
− | *eagle | + | *eagle and cone |
==Instructions== | ==Instructions== | ||
− | Balance the utensils arrangement on the edge of the glass. Balance the eagle's beak on the tip of | + | Balance the utensils arrangement on the edge of the glass. Balance the eagle's beak on the tip of the inverted cone. |
==Keywords== | ==Keywords== | ||
Line 20: | Line 20: | ||
File:1J20.20_correct.jpg|Figure1 | File:1J20.20_correct.jpg|Figure1 | ||
</gallery> | </gallery> | ||
+ | <!--{{#widget:YouTube|id=SRnY69_LPYw}}--> | ||
− | + | Center of mass of irregular objects -- bird1 | |
+ | {{#widget:YouTube|width=600|height=337|id=z-G33EgJ8DQ}} | ||
+ | |||
+ | |||
+ | Center of mass of irregular objects -- bird2 | ||
+ | {{#widget:YouTube|width=600|height=337|id=Dvr3OVtEr04}} | ||
+ | |||
+ | |||
+ | Center of mass of irregular objects -- spoon fork | ||
+ | {{#widget:YouTube|width=600|height=337|id=zwaKjA3iuE8}} |
Latest revision as of 16:56, 2 June 2021
Back to 1J - Statics and Rigid bodies
PIRA index: 1J20.20
Description
The center of mass of irregular objects is used to balance these objects in precarious positions.
Equipment
- utensils and glass
- eagle and cone
Instructions
Balance the utensils arrangement on the edge of the glass. Balance the eagle's beak on the tip of the inverted cone.
Keywords
center, mass, irregular, object
Images & Movies
Center of mass of irregular objects -- bird1
Center of mass of irregular objects -- bird2
Center of mass of irregular objects -- spoon fork