Difference between revisions of "Ball and feather in air/vacuum"
Jump to navigation
Jump to search
(video link added) |
|||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
+ | |||
+ | Back to [[1C_-_Motion_in_one_dimension|1C - Motion in one dimension]]<br> | ||
PIRA index: 1C20.10 | PIRA index: 1C20.10 | ||
==Description== | ==Description== | ||
− | A feather falls more slowly than a ball down a tube due to air resistance. When the | + | A feather falls more slowly than a ball down a tube due to air resistance. When the tubes are evacuated, both the feather and ball fall with equal speed. |
==Equipment== | ==Equipment== | ||
− | * | + | *Double tube assembly |
− | * | + | *Vacuum pump |
+ | *Clear flexible tubing | ||
+ | *Power cable | ||
+ | *Extension cord | ||
==Instructions== | ==Instructions== | ||
+ | With both cylinders in air, rotate the tubes by 180 degrees... | ||
==Keywords== | ==Keywords== | ||
Line 16: | Line 22: | ||
==Images & Movies== | ==Images & Movies== | ||
<gallery> | <gallery> | ||
− | File: | + | File:1C20.10_1.JPG|Figure1 |
− | |||
− | |||
</gallery> | </gallery> | ||
− | + | {{#widget:YouTube|id=0rAob6A8ms0}} | |
− | |||
− | {{ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} |
Latest revision as of 13:05, 11 October 2017
Back to 1C - Motion in one dimension
PIRA index: 1C20.10
Description
A feather falls more slowly than a ball down a tube due to air resistance. When the tubes are evacuated, both the feather and ball fall with equal speed.
Equipment
- Double tube assembly
- Vacuum pump
- Clear flexible tubing
- Power cable
- Extension cord
Instructions
With both cylinders in air, rotate the tubes by 180 degrees...
Keywords
ball, drop, feather, vacuum
Images & Movies