Difference between revisions of "Weigh a mass submerged in water"
Jump to navigation
Jump to search
(Created page with "__NOTOC__ Back to 2B - Statics of fluids<br> PIRA index: 2B40.10 ==Description== Suspend a 1 Kg mass of aluminum from a spring scale and then lower the block into water a...") |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
==Description== | ==Description== | ||
− | Suspend a 1 | + | Suspend a 1 kg mass of aluminum from a spring scale and then lower the block into water and note the new weight. |
==Equipment== | ==Equipment== | ||
Line 17: | Line 17: | ||
==Images & Movies== | ==Images & Movies== | ||
− | {{#widget:YouTube|id=7IZ0iK6foeU}} | + | <!--{{#widget:YouTube|id=7IZ0iK6foeU}}--> |
+ | |||
+ | Weight a mass submerged in water -- 1 Kg Mass in Water in Newton | ||
+ | |||
+ | {{#widget:YouTube|width=600|height=337|id=Hcl1BW4kgVI}} | ||
+ | |||
+ | Weight a mass submerged in water -- 1 Kg Mass in Water in gramme | ||
+ | |||
+ | {{#widget:YouTube|width=600|height=337|id=7r39268lmIg}} | ||
+ | |||
+ | |||
+ | Weight a mass submerged in water -- 1 Kg Mass in Water in gramme | ||
+ | |||
+ | {{#widget:YouTube|width=600|height=337|id=PktjjbP6HhE}} | ||
+ | <!--{{#widget:YouTube|width=600|height=337|id=USyH2VfodCA}}--> | ||
+ | |||
+ | |||
+ | Weight a mass submerged in water -- 1.8 Kg Mass in Water in gramme | ||
+ | |||
+ | {{#widget:YouTube|width=600|height=337|id=wTMKThkJrtE}} | ||
+ | <!--{{#widget:YouTube|width=600|height=337|id=SuXScmErwIk}}--> |
Latest revision as of 10:29, 23 July 2021
Back to 2B - Statics of fluids
PIRA index: 2B40.10
Description
Suspend a 1 kg mass of aluminum from a spring scale and then lower the block into water and note the new weight.
Equipment
- Larger beaker
- Fish scale
- 1kg mass
- Water
Instructions
Keywords
Images & Movies
Weight a mass submerged in water -- 1 Kg Mass in Water in Newton
Weight a mass submerged in water -- 1 Kg Mass in Water in gramme
Weight a mass submerged in water -- 1 Kg Mass in Water in gramme
Weight a mass submerged in water -- 1.8 Kg Mass in Water in gramme