Difference between revisions of "Fluid mechanics"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
		
		
		
		
		
	
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
__NOTOC__  | __NOTOC__  | ||
| − | + | ==2A - Surface tension==  | |
| − | ==[[  | + | ===10. Force of surface tension===  | 
| − | ==  | + | *2A10.35 [[Cohesion plates]]  | 
| − | ==[[2C - Dynamics of fluids]]==  | + | <!--===15. Minimal surface===-->  | 
| + | ===20. Capillary action===  | ||
| + | *2A20.10 [[Capillary tubes]]  | ||
| + | <!--===30. Surface tension propulsion===-->  | ||
| + | |||
| + | ==2B - Statics of fluids==  | ||
| + | ===20. Static pressure===  | ||
| + | *2B20.20 [[Dropping plate]]  | ||
| + | *2B20.40 [[Pascal's vases]]  | ||
| + | *2B20.50 [[Pascal's fountain]]  | ||
| + | *2B20.60 [[Hydraulic press]]  | ||
| + | ===30. Atmospheric pressure===  | ||
| + | *2B30.15 [[Crush the soda can]]  | ||
| + | *2B30.25 [[Crush the can with a pump]]  | ||
| + | *2B30.30 [[Magdeburg hemispheres]]  | ||
| + | *2B30.36 [[Plunger]]  | ||
| + | <!--===35. Measuring pressure===-->  | ||
| + | ===40. Density and buoyancy===  | ||
| + | *2B40.10 [[Weigh a mass submerged in water]]  | ||
| + | *2B40.26 [[Massive weight in a boat]]  | ||
| + | *2B40.70 [[Neutral buoyancy balloon]]  | ||
| + | <!--===60. Siphons, fountains, pumps===-->  | ||
| + | |||
| + | ==2C - Dynamics of fluids==  | ||
| + | ===10. Flow rate===  | ||
| + | *2C10.10 [[Torricelli's tank]]  | ||
| + | *2C10.26 [[Syringe water velocity]]  | ||
| + | ===20. Forces in moving fluids===  | ||
| + | *2C20.10 [[Venturi tubes]]  | ||
| + | *2C20.20 [[Crispy Rice atomizer]]  | ||
| + | *2C20.30 [[Floating ball]]  | ||
| + | *2C20.35 [[Ball and funnel]]  | ||
| + | *2C20.45 [[Attracting sheets]]  | ||
| + | <!--===30. Viscosity===-->  | ||
| + | <!--===40. Turbulent and streamline flow===-->  | ||
| + | ===50. Vorticies===  | ||
| + | *2C50.30 [[Water whirlpool]]  | ||
| + | <!--===60. Non newtonian fluids===-->  | ||
Latest revision as of 10:47, 6 June 2018
2A - Surface tension
10. Force of surface tension
- 2A10.35 Cohesion plates
 
20. Capillary action
- 2A20.10 Capillary tubes
 
2B - Statics of fluids
20. Static pressure
- 2B20.20 Dropping plate
 - 2B20.40 Pascal's vases
 - 2B20.50 Pascal's fountain
 - 2B20.60 Hydraulic press
 
30. Atmospheric pressure
- 2B30.15 Crush the soda can
 - 2B30.25 Crush the can with a pump
 - 2B30.30 Magdeburg hemispheres
 - 2B30.36 Plunger
 
40. Density and buoyancy
- 2B40.10 Weigh a mass submerged in water
 - 2B40.26 Massive weight in a boat
 - 2B40.70 Neutral buoyancy balloon
 
2C - Dynamics of fluids
10. Flow rate
- 2C10.10 Torricelli's tank
 - 2C10.26 Syringe water velocity
 
20. Forces in moving fluids
- 2C20.10 Venturi tubes
 - 2C20.20 Crispy Rice atomizer
 - 2C20.30 Floating ball
 - 2C20.35 Ball and funnel
 - 2C20.45 Attracting sheets
 
50. Vorticies
- 2C50.30 Water whirlpool