Difference between revisions of "Deflection of a water stream"
Jump to navigation
Jump to search
(Created page with "__NOTOC__ Back to 5A - Electrostatics<br> PIRA index: 5A40.40 ==Description== A charged object will deflect horizontally a stream of free falling wate...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | |||
PIRA index: 5A40.40 | PIRA index: 5A40.40 | ||
Line 7: | Line 6: | ||
==Equipment== | ==Equipment== | ||
− | * Faucet or funnel with support | + | * Faucet or separatory funnel with support |
* Sink or Large container | * Sink or Large container | ||
* Charged object | * Charged object | ||
Line 20: | Line 19: | ||
==Images & Movies== | ==Images & Movies== | ||
− | |||
− | |||
{{#widget:YouTube|id=QWm17mhjEVw}} | {{#widget:YouTube|id=QWm17mhjEVw}} |
Latest revision as of 10:24, 30 July 2018
PIRA index: 5A40.40
Description
A charged object will deflect horizontally a stream of free falling water.
Equipment
- Faucet or separatory funnel with support
- Sink or Large container
- Charged object
Instructions
Let the water flow. Approach charged object close to the stream but do not touch the water. The stream should bend toward the object.
Keywords
Images & Movies