Difference between revisions of "Weigh a mass submerged in water"
Jump to navigation
Jump to search
Line 22: | Line 22: | ||
Weight a mass submerged in water -- 1 Kg Mass in Water All | Weight a mass submerged in water -- 1 Kg Mass in Water All | ||
+ | |||
{{#widget:YouTube|width=600|height=337|id=USyH2VfodCA}} | {{#widget:YouTube|width=600|height=337|id=USyH2VfodCA}} | ||
Line 28: | Line 29: | ||
Weight a mass submerged in water -- 1.8 Kg Mass in Water All | Weight a mass submerged in water -- 1.8 Kg Mass in Water All | ||
+ | |||
{{#widget:YouTube|width=600|height=337|id=SuXScmErwIk}} | {{#widget:YouTube|width=600|height=337|id=SuXScmErwIk}} |
Revision as of 09:53, 28 June 2021
Back to 2B - Statics of fluids
PIRA index: 2B40.10
Description
Suspend a 1 kg mass of aluminum from a spring scale and then lower the block into water and note the new weight.
Equipment
- Larger beaker
- Fish scale
- 1kg mass
- Water
Instructions
Keywords
Images & Movies
Weight a mass submerged in water -- 1 Kg Mass in Water All
Weight a mass submerged in water -- 1.8 Kg Mass in Water All